Address: |
view address Hidden Hills, CA 91302 Map Location |
Features: | Air Conditioning, Balcony, Basement, Elevator, Garage, Gated Community, Horse Property, Multi-level, New Construction, Pets, Pool |
---|---|---|---|
Bedrooms: | 7 | Bathrooms: | 11 (full: 9, half: 2) |
Square Feet: | 20,018 sq.ft. | Lot Size: | 121105.0 |
Year Built: | 2024 | Styles: | See Remarks |
Views: | Mountain(s) | Property Type: | Single Family Residence |
County: | Los Angeles | Zoning: | HHRAS1* |
List Date: | 2024-09-08 | Listing Number: | SR24187014 |
Listed By: | Douglas Elliman of California, Inc. | Listing Office: | 818-929-0444 |
Virtual Tour: | Click Here | Days on market: | 149 |
This spectacular, brand new, one-of-a-kind estate offers sweeping views, is nestled at the very end of a quiet private drive, and is sited on a private and beautiful 2.78 acre lot. Bathed in natural light, and featuring over 20,000 square feet of quality, elegance, & sophistication, highlights of the sunny open floor plan include volume ceilings & huge picture windows, sliding walls of glass that open to the spacious grounds, a gorgeous chef's kitchen with two center islands, counter seating, & full catering kitchen, a large adjoining family room, open living & dining rooms that are perfect for casual entertaining, plus a lounge with glass encased, refrigerated wine room, an expansive and stunning home theater with upholstered walls, a custom office with it's own bath, a gym with steam, sauna, and massage room, plus a bonus room, a second (upstairs) den, and a game room with a two lane bowling alley! There are seven large bedroom suites including the magnificent primary suite with sitting room, two sided fireplace, luxurious stone bath, two huge, room sized closets, and a superb lounging balcony overlooking the lush grounds. The enormous backyard offers a sparkling pool & spa, a full barbecue center, two covered patios, and expansive grass lawns with lots of room to roam. Additional amenities include an elevator, two staircases and garages for seven cars, plus loads of off street parking. This home exemplifies the essence of the relaxed, indoor/outdoor California lifestyle. (See property video linked below).
Appliances: | Disposal, Ice Maker, Dishwasher, Freezer, Gas Range, Water Heater, Range, Free-Standing Range, Double Oven, Range Hood, Refrigerator, Microwave |
Door features: | Sliding Doors | Fireplace features: | See Through, Master Bedroom, Living Room, Family Room, Gas Starter |
Fireplace: | Yes | Flooring: | Wood, Carpet, Stone |
Laundry Features: | Laundry Room | Laundry: | Yes |
Window Features: | Double Pane Windows | Interior Features: | Walk-In Closet(s), Recessed Lighting, In-Law Floorplan, Pantry, Stone Counters, Open Floorplan, Elevator, High Ceilings, Bar, Breakfast Bar, Wet Bar, Eat-in Kitchen, Built-in Features, Master Downstairs |
Basement: | Yes | Basement features: | Finished |
Cooling features: | Central Air | Heating features: | Central |
Heating: | Yes |
Lot features: | Front Yard, Sprinklers In Rear, Back Yard, Secluded, Cul-De-Sac, Landscaped, Sprinklers In Front | Construction Materials: | Stone Veneer, Stone |
Roof: | Metal, Concrete | Style: | See Remarks |
Pool: | Yes | Pool Features: | Gunite, Heated, Indoor, Private, Association |
Spa Features: | In Ground, Private, Heated | Spa: | Yes |
Parking features: | Attached, Garage Door Opener, Garage, Garage Faces Side, Oversized, Off Street, Driveway, Side By Side, Direct Access | Garage spaces: | 7 |
Attached Garage: | Yes |
Fencing: | Split Rail, Vinyl, Block | Exterior features: | Rain Gutters, Balcony, Barbecue |
Patio and Porch features: | Deck, Covered, See Remarks, Patio |
Security Features: | Gated with Guard, Gated Community | Horse: | Yes |
Community Features: | Gated, Park | Accessibility Features: | Accessible Hallway(s) |
Horse Amenities: | Riding Trail |
Views: | Mountain(s), Neighborhood | Has View: | Yes |
Sewer: | Public Sewer |
Elementary School: | Round Meadow | Middle or Junior School: | A.E. Wright |
High School: | Calabasas |
Special Listing Conditions: | Standard | Association Fee: | 0.25 |
Year Built: | 2024 | Levels: | Three Or More |
Stories: | 2 |
Lot Dimensions: | 121105.0 | Zoning: | HHRAS1* |
Property Condition: | New Construction |
New Construction: | Yes |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.